Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 150.73 us | 154.42 us | 158.26 us |
Throughput | 6.4704 Melem/s | 6.6313 Melem/s | 6.7937 Melem/s |
R² | 0.8888543 | 0.9064577 | 0.8874357 |
Mean | 157.09 us | 161.45 us | 166.22 us |
Std. Dev. | 8.4497 us | 13.016 us | 16.406 us |
Median | 155.73 us | 156.92 us | 163.38 us |
MAD | 2.2130 us | 5.8234 us | 14.717 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.